<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NOW Bristol</title>
	<link>http://www.now-bristol.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:30:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Sunday Library Assistant – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Sunday Library Assistant â€“ INTERNAL Reference: 23114Department: NeighbourhoodsWorking Hours: Part timeEmployment Type: Fixed termSalary: £17,161 &#8211; £19,126 pro rataClosing Date: 15 February, 2012Location: Central Library Part time 2.25 hours every other Sunday, fixed term to Jan 2013 to cover maternity leave Please note this post is [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/sunday-library-assistant-%e2%80%93-internal/746/</link>
			</item>
	<item>
		<title>Sunday Library Assistant x 2 – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Sunday Library Assistant x 2 â€“ INTERNAL Reference: 23113Department: NeighbourhoodsWorking Hours: Part timeEmployment Type: PermanentSalary: £17,161 &#8211; £19,126 pro rataClosing Date: 15 February, 2012Location: Central Library Part time 4.5 hours, permanent  Please note this post is only open to employees of Bristol City Council. We are [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/sunday-library-assistant-x-2-%e2%80%93-internal/745/</link>
			</item>
	<item>
		<title>Connecting Bristol Manager</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Connecting Bristol Manager Reference: 23112Department: Deputy Chief ExecutiveWorking Hours: Full timeEmployment Type: Fixed termSalary: £38,961 &#8211; £41,616Closing Date: 15 February, 2012Location: Council House Fixed term to March 2013 Based within Bristol Futures, the postholder will manage a small team that is focussed on developing and delivering [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/connecting-bristol-manager/744/</link>
			</item>
	<item>
		<title>Sunday Supervisor – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Sunday Supervisor â€“ INTERNAL Reference: 23110Department: NeighbourhoodsWorking Hours: Part timeEmployment Type: PermanentSalary: £22,221- £24,646 pro rata + weekend enhancementsClosing Date: 15 February, 2012Location: Central Library Part time 2.5 hours every other Sunday Please note this post is only open to employees of Bristol City Council. Our [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/sunday-supervisor-%e2%80%93-internal/743/</link>
			</item>
	<item>
		<title>Facilities Co-ordinator</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Facilities Co-ordinator &#8211; INTERNAL Reference: 23109Department: Corporate ServicesWorking Hours: Full timeEmployment Type: Fixed termSalary: £28,636 &#8211; £30,851Closing Date: 15 February, 2012Location: Council House Fixed term to March 2013 to cover maternity leave Please note this post is only open to employees of Bristol City Council. If [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/facilities-co-ordinator/742/</link>
			</item>
	<item>
		<title>Mobile Response Officer (Days) – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Mobile Response Officer (Days) â€“ INTERNAL Reference: 23108Department: Corporate ServicesWorking Hours: Full timeEmployment Type: PermanentSalary: £17,161 &#8211; £19,126 + 20% shift payment + appropriate enhancementsClosing Date: 15 February, 2012Location: Cumberland Basin Please note this post is only open to employees of Bristol City Council. Working a [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/mobile-response-officer-days-%e2%80%93-internal/741/</link>
			</item>
	<item>
		<title>Community Care Worker – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Community Care Worker â€“ INTERNAL Reference: 23107Department: Children and Young Peoples ServicesWorking Hours: Full timeEmployment Type: Fixed termSalary: £19,621 &#8211; £21,519Closing Date: 15 February, 2012Location: Lawrence Weston Fixed term to Dec 2012 to cover maternity leave Please note this post is only open to employees of [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/community-care-worker-%e2%80%93-internal/740/</link>
			</item>
	<item>
		<title>Building Futures Administrator – INTERNAL</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Building Futures Administrator â€“ INTERNAL Reference: 23116Department: Corporate ServicesWorking Hours: Full timeEmployment Type: PermanentSalary: £12,489 &#8211; £12,787Closing Date: 08 February, 2012Location: Brislington Please note this post is only open to employees of Bristol City Council. Fleet Services are looking for a Trainee Fleet Administrator who will [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/building-futures-administrator-%e2%80%93-internal/739/</link>
			</item>
	<item>
		<title>Apprentice Highways Engineering Assistants x3</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Apprentice Highways Engineering Assistants x3 Reference: 23095Department: City DevelopmentWorking Hours: Full timeEmployment Type: Fixed termSalary: £95 per week training allowanceClosing Date: 03 February, 2012Location: Wilder Street Full time 35 hours, fixed term for 22 months  KICK START YOUR CAREER WITH A BRISTOL APPRENTICESHIP! In an Apprenticeship [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/apprentice-highways-engineering-assistants-x3/738/</link>
			</item>
	<item>
		<title>Electoral Services Manager</title>
		<description><![CDATA[&#60;!&#8211; Return to search results Next Job &#62; &#8211;&#62; Electoral Services Manager Reference: 23105Department: Corporate ServicesWorking Hours: Full timeEmployment Type: PermanentSalary: £38,961 &#8211; £41,616Closing Date: 17 February, 2012Location: Council House Electoral Services is a high profile highly valued service within Bristol City Council. Our vision is to enable citizens to exercise their democratic rights and [...]]]></description>
		<link>http://www.now-bristol.co.uk/jobs/electoral-services-manager/737/</link>
			</item>
</channel>
</rss>

